We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
SERIES 533 COLD PRESSURE REDUCING VALVE
Pressure reducing valves are installed in residential water systems to reduce and stabilise inlet pressures from mains water supplies or boosted water systems, which generally are too high and variable for domestic appliances to function correctly.
The 533 Cold series is specially designed for cold services in houses or apartments to reduce or equalise the cold water supply and prevent excessive pressure at outlets such as taps and showers.
● Max inlet pressure: 16 bar
● Max temperature: 40°C
● Outlet adj range: 1 - 6 bar
● Pressure gauge connection: G¼˝
Reference | Name | Size | Connections | Temperature Range | Gauge | Max Pressure at Inlet | Outlet Adj Range | Accreditations |
---|---|---|---|---|---|---|---|---|
533641 | Series 533 cold pressure reducing valve | 15mm | Compression | Max 40°C | No Port | 16bar | 1.0 - 6.0 bar | |
533651 | Series 533 cold pressure reducing valve | 22mm | Compression | Max 40°C | No Port | 16bar | 1.0 - 6.0 bar | |
533741 | Series 533 cold pressure reducing valve | 15mm | Compression | Max 40°C | Port Only | 16bar | 1.0 - 6.0 bar | |
533751 | Series 533 cold pressure reducing valve | 22mm | Compression | Max 40°C | Port Only | 16bar | 1.0 - 6.0 bar | |
533841 | Series 533 cold pressure reducing valve | 15mm | Compression | Max 40°C | With Gauge | 16bar | 1.0 - 6.0 bar | |
533851 | Series 533 cold pressure reducing valve | 22mm | Compression | Max 40°C | With Gauge | 16bar | 1.0 - 6.0 bar | |
533041 | Series 533 cold pressure reducing valve | ½″ | F BSP | Max 40°C | No Port | 16bar | 1.0 - 6.0 bar | |
533051 | Series 533 cold pressure reducing valve | ¾˝ | F BSP | Max 40°C | No Port | 16bar | 1.0 - 6.0 bar | |
533241 | Series 533 cold pressure reducing valve | ½˝ | F X F BSP | Max 40°C | With Gauge | 16bar | 1.0 - 6.0 bar | |
533251 | Series 533 cold pressure reducing valve | ¾″ | F X F BSP | Max 40°C | With Gauge | 16bar | 1.0 - 6.0 bar | |
533441 | Series 533 cold pressure reducing valve | ½″ | F X F BSP | Max 40°C | Port Only | 16bar | 1.0 - 6.0 bar | |
533451 | Series 533 cold pressure reducing valve | ¾″ | F X F BSP | Max 40°C | Port Only | 16bar | 1.0 - 6.0 bar | |
103-2010 | 103 Pressure Reducing Valve | 15mm | Press Fit | Max 40°C | With Gauge | 16 Bar | 1-6 Bar | |
103-2011 | 103 Pressure Reducing Valve | 22mm | Press Fit | Max 40°C | With Gauge | 16 Bar | 1-6 Bar |
Technical Downloads
- 533 Cold PRV Comp Submittal Data
- 533 Pressure Reducing Valve IOM
- 533 Cold Pressure Reducing Valve Data Sheet
- 533H IOM
- #002 Static & Dynamic Control (PRV's) - Knowing The Facts
Product Images
Click to download
SERIES 533 COLD PRESSURE REDUCING VALVE FAQs
There are no product specific FAQs currently available.
Please, view our general FAQs page to find the answer to your question.
Can’t find what you’re looking for?
If you still require further assistance finding the product or service you need, why not get in touch with our dedicated team of experts? Alternatively, you can find your nearest stockist of Altecnic products.
Find a Stockist
Altecnic products are available across the UK, Northern Ireland and Republic of Ireland through all good trade counters. Find a stockist today.Contact Our Team
Our team of experts are always on hand to answer any questions you may have about our products. Contact us today with your query.