We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
PRESCAL - SERIES 536 PRESSURE REDUCING VALVE
The series 536 range of pressure reducing valves is designed for semi-commercial and industrial applications.
● Max inlet pressure: 25 bar
● Max temperature: 80°C
● Outlet adj range: 0.5 - 6 bar
● Pressure gauge connection: G¼˝
● Static control
Reference | Name | Size | Connections | Temperature Range | Gauge | Max Pressure at Inlet | Outlet Adj Range |
---|---|---|---|---|---|---|---|
536040 | Prescal - series 536 pressure reducing valve. | ½˝ | M x M BSP | Max 80°C | Port Only | 25 Bar | 0.5 - 6.0 bar |
536050 | Prescal - series 536 pressure reducing valve | ¾″ | M x M BSP | Max 80°C | Port Only | 25 Bar | 0.5 - 6.0 bar |
536060 | Prescal - series 536 pressure reducing valve | 1″ | M x M BSP | Max 80°C | Port Only | 25 Bar | 0.5 - 6.0 bar |
536070 | Prescal - series 536 pressure reducing valve | 1¼″ | M x M BSP | Max 80°C | Port Only | 25 Bar | 0.5 - 6.0 bar |
536080 | Prescal - series 536 pressure reducing valve | 1½″ | M x M BSP | Max 80°C | Port Only | 25 Bar | 0.5 - 6.0 bar |
536590 | PRESCAL® 5365 Series Pressure Reducing Valve | 2″ | M x M BSP | Max 80°C | Port Only | 25 Bar | 0.5 - 6.0 bar |
536041 | Prescal - series 536 pressure reducing valve | ½˝ | M x M BSP | Max 80°C | With Gauge | 25 Bar | 1.0 - 6.0 bar |
536051 | Prescal - series 536 pressure reducing valve | ¾″ | M x M BSP | Max 80°C | With Gauge | 25 Bar | 1.0 - 6.0 bar |
536061 | Prescal - series 536 pressure reducing valve | 1″ | M x M BSP | Max 80°C | With Gauge | 25 Bar | 1.0 - 6.0 bar |
536071 | Prescal - series 536 pressure reducing valve | 1¼″ | M x M BSP | Max 80°C | With Gauge | 25 Bar | 1.0 - 6.0 bar |
536081 | Prescal - series 536 pressure reducing valve | 1½″ | M x M BSP | Max 80°C | With Gauge | 25 Bar | 1.0 - 6.0 bar |
536591 | PRESCAL® 5365 Series Pressure Reducing Valve | 2″ | M x M BSP | Max 80°C | 2 Gauge | 25 Bar | 1.0 - 6.0 bar |
536240 | Prescal - series 536 pressure reducing valve | ½˝ | F X F BSP | Max 80°C | Port Only | 25 Bar | 1.0 - 6.0 bar |
536250 | Prescal - series 536 pressure reducing valve | ¾″ | F X F BSP | Max 80°C | Port Only | 25 Bar | 1.0 - 6.0 bar |
536260 | Prescal - series 536 pressure reducing valve | 1″ | F X F BSP | Max 80°C | Port Only | 25 Bar | 1.0 - 6.0 bar |
536241 | Prescal - series 536 pressure reducing valve | ½˝ | F X F BSP | Max 80°C | With Gauge | 25 Bar | 1.0 - 6.0 bar |
536251 | Prescal - series 536 pressure reducing valve | ¾″ | F X F BSP | Max 80°C | With Gauge | 25 Bar | 1.0 - 6.0 bar |
536261 | Prescal - series 536 pressure reducing valve | 1″ | F X F BSP | Max 80°C | With Gauge | 25 Bar | 1.0 - 6.0 bar |
103-2050 | 103 Pressure Reducing Valve | 15mm | Press Fit | Max 80°C | With Gauge | 25 Bar | 0.5 - 6.0 bar |
103-2051 | 103 Pressure Reducing Valve | 22mm | Press Fit | Max 80°C | With Gauge | 25 Bar | 0.5 - 6.0 bar |
103-2052 | 103 Pressure Reducing Valve | 28mm | Press Fit | Max 80°C | With Gauge | 25 Bar | 0.5 - 6.0 bar |
536660 | Prescal - series 536 pressure reducing valve | DN65 | Flanged PN16 | Max 80°C | 2 Gauge | 25 Bar | 1.0 - 6.0 bar |
Technical Downloads
- 536 PRV Screwed Submittal Data
- 536 PRV A5 IOM
- 536 Pressure Reducing Valve Data Sheet
- 536 PRV Screwed Submittal Data
- 536 PRV IOM A5
Product Images
Click to download
PRESCAL - SERIES 536 PRESSURE REDUCING VALVE FAQs
There are no product specific FAQs currently available.
Please, view our general FAQs page to find the answer to your question.
Can’t find what you’re looking for?
If you still require further assistance finding the product or service you need, why not get in touch with our dedicated team of experts? Alternatively, you can find your nearest stockist of Altecnic products.
Find a Stockist
Altecnic products are available across the UK, Northern Ireland and Republic of Ireland through all good trade counters. Find a stockist today.Contact Our Team
Our team of experts are always on hand to answer any questions you may have about our products. Contact us today with your query.