We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
VERTICAL POTABLE WATER EXPANSION VESSEL 50-1000 LITRES
● Max working pressure: 10 bar
● Max vessel operating temperature: 70°C
● Factory pre-charge: 4.0 bar - nitrogen
● Membrane: Replaceable Butyl (PV140W: Fixed Butyl)
● System water connection thread: BS EN ISO 228 - male 140 litre size: BS EN 10226 - male
● Top connection 80 litre +
● 300l - 1000l vessels palletised
Reference | Name | Size | Connections | Max Working Pressure | Weight Dry (Kg) | Dia (Ø D mm) | Ht (Ø H mm) |
---|---|---|---|---|---|---|---|
PV50W | Vertical potable water expansion vessel 50 - 500 litres | 50 L | G 1″ | 10 bar | 9.5 | 409 | 605 |
PV60W | Vertical potable water expansion vessel 50 - 500 litres | 60 L | G 1″ | 10 bar | 14 | 409 | 704 |
PV80W | Vertical potable water expansion vessel 50 - 500 litres | 80 L | G 1″ | 10 bar | 16 | 480 | 745 |
PV100W | Vertical potable water expansion vessel 50 - 500 litres | 100 L | G 1″ | 10 bar | 19 | 480 | 580 |
PV140W | Vertical potable water expansion vessel 50 - 500 litres | 140 L | R 1″ | 10 bar | 29 | 480 | 1015 |
PV200W | Vertical potable water expansion vessel 50 - 500 litres | 200 L | G 1¼″ | 10 bar | 40 | 634 | 790 |
PV300W | Vertical potable water expansion vessel 50 - 500 litres | 300 L | G 1¼″ | 10 bar | 54 | 634 | 170 |
PV400W | Vertical potable water expansion vessel 50 - 500 litres | 400 L | G 1¼″ | 10 bar | 70 | 740 | 1245 |
PV500W | Vertical potable water expansion vessel 50 - 500 litres | 500 L | G 1¼″ | 10 bar | 79 | 740 | 1475 |
PV600W | Vertical potable water expansion vessel 600 - 1000 litres | 600 L | G 1½″ | 10 bar | 103 | 740 | 1860 |
PV800W | Vertical potable water expansion vessel 600 - 1000 litres | 800 L | G 1½″ | 10 bar | 195 | 740 | 2325 |
PV1000W | Vertical potable water expansion vessel 600 - 1000 litres | 1000 L | G 1½″ | 10 bar | 228 | 740 | 2804 |
Technical Downloads
- PV W Potable Exp Vessel 50 to 1000 Litre Submittal Data
- Reflex Expansion Vessel IOM
- PV Expansion Vessel - Potable Water Data Sheet
- PV W Potable Exp Vessel 50 to 1000 Litre Submittal Data
Product Images
Click to download
VERTICAL POTABLE WATER EXPANSION VESSEL 50-1000 LITRES FAQs
There are no product specific FAQs currently available.
Please, view our general FAQs page to find the answer to your question.
Can’t find what you’re looking for?
If you still require further assistance finding the product or service you need, why not get in touch with our dedicated team of experts? Alternatively, you can find your nearest stockist of Altecnic products.
Find a Stockist
Altecnic products are available across the UK, Northern Ireland and Republic of Ireland through all good trade counters. Find a stockist today.Contact Our Team
Our team of experts are always on hand to answer any questions you may have about our products. Contact us today with your query.