We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
149 SERIES - FAN COIL UNIT
The 149 Series Fan Coil Connection Kit is a pre-assembled group of components for terminal units designed to provide assurance for both the installer and end-user. Due to the minimum number of additional joints, the likelihood of leakages is significantly reduces.
Through design specification, pre-assembled fan coil units can be custom made to include specific connection types and flow rates in a single assembly. This simplifies the design process for the specifiers, as subsequently saves time for the installer.
149 Series is compact in size and able to isolate, adjust and filter the secondary circuit of the terminal unit. The kit allows the connection of fan coils, cold beams or ceiling conditioning systems with the main distribution network. It controls the operation of the system and allows maintenance to be carried out should it be required.
Complete with insulation suitable for both heating and cooling.
Reference | Name | Flow Rate | Connections | Temperature Range | Max Pressure at Inlet | Max Working Pressure | Accuracy Class | Size | Insulation |
---|---|---|---|---|---|---|---|---|---|
149400 H20 | 149 Series - Fan Coil Unit | 1.33 — 3.33 | M30 x 1.5 | Working Temp. Range: -20 — 120°C | 10 bar | 10 bar | ±15% | ||
149400 H80 | 149 Series - Fan Coil Unit | 6.66 — 13.33 | M30 x 1.5 | Working Temp. Range: -20 — 120°C | 10 bar | 10 bar | ±15% | ||
149500 H20 | 149 Series - Fan Coil Unit | 1.33 — 3.33 | M30 x 1.5 | Working Temp. Range: -20 — 120°C | 10 bar | 10 bar | ±15% | ||
149500 H40 | 149 Series - Fan Coil Unit | 3.33 — 6.66 | M30 x 1.5 | Working Temp. Range: -20 — 120°C | 10 bar | 10 bar | ±15% | ||
149500 H80 | 149 Series - Fan Coil Unit | 6.66 — 13.33 | M30 x 1.5 | Working Temp. Range: -20 — 120°C | 10 bar | 10 bar | ±15% | ||
149500 1H2 | 149 Series - Fan Coil Unit | 13.33 — 20.00 | M30 x 1.5 | Working Temp. Range: -20 — 120°C | 10 bar | 10 bar | ±15% | ||
149400 L40 | 149 Series - Fan Coil Unit | 1.33 to 3.33 l/m | Threaded | 10 bar | 10 bar | +/-15% | Rc½″ | Yes | |
149400 L80 | 149 Series - Fan Coil Unit | 6.66 to 13.33 l/m | Threaded | 10 bar | 10 bar | +/-15% | Rc½″ | Yes | |
149400 H40 | 149 Series - Fan Coil Unit | 3.33 to 6.66 l/m | Threaded | 10 bar | 10 bar | +/-15% | Rc½″ | Yes |
Technical Downloads
- 149 Sereis (Hook up) Pre-commission & commission
- 149 - 40mm Fan Coil Hook Up Data Sheet
- Series 149 Fan Coil Connection Kit 80
- 149 Series Pre-commission & commission
Product Images
Click to download
149 SERIES - FAN COIL UNIT FAQs
There are no product specific FAQs currently available.
Please, view our general FAQs page to find the answer to your question.
Can’t find what you’re looking for?
If you still require further assistance finding the product or service you need, why not get in touch with our dedicated team of experts? Alternatively, you can find your nearest stockist of Altecnic products.
Find a Stockist
Altecnic products are available across the UK, Northern Ireland and Republic of Ireland through all good trade counters. Find a stockist today.Contact Our Team
Our team of experts are always on hand to answer any questions you may have about our products. Contact us today with your query.