HYDRAULIC SEPARATOR
SPECIFICATION - 548 SERIES SCREWED IRON
● Hydraulic separator. Connections 1” F (from 1” - 2”) with union
● Epoxy resin coated steel body
● Medium water and non-hazardous glycol solutions excluded from the guidelines of
EC directive 67/548
● Max percentage of glycol: 30%
● Max working pressure: 10 bar
● Temperature range: 0 - 100°c
● Temperature probe connection: ½˝ F
SPECIFICATION - 548 SERIES FLANGE
● Hydraulic separator. Flanged connections DN 50 (from DN 50 - DN 150) PN 16, DN
200 (from DN 200 - DN 300) PN 10, for coupling with counter flanges EN 1092-1.
Epoxy resin coated steel body.
● Medium water and non-hazardous glycol solutions excluded from the guidelines of
EC directive 67/548.
● Max percentage of glycol: 30%
● Max working pressure: 10 bar
● Temperature range: 0 - 110°C
● Temperature probe connection: ½˝ F
Reference | Name | Size | Connections | Insulation | Orientation | Body |
---|---|---|---|---|---|---|
548006 | Hydraulic separator | 1″ | F X F BSP | Yes | Horizontal | Epoxy resin coated steel |
548007 | Hydraulic separator | 1¼″ | F X F BSP | Yes | Horizontal | Epoxy resin coated steel |
548008 | Hydraulic separator | 1½″ | F X F BSP | Yes | Horizontal | Epoxy resin coated steel |
548009 | Hydraulic separator | 2″ | F X F BSP | Yes | Horizontal | Epoxy resin coated steel |
548052 | Hydraulic separator (flanged including insulation) | DN50 | Flanged PN16 | Yes | Horizontal | Epoxy resin coated steel |
548062 | Hydraulic separator (flanged including insulation) | DN65 | Flanged PN16 | Yes | Horizontal | Epoxy resin coated steel |
548082 | Hydraulic separator (flanged including insulation) | DN80 | Flanged PN16 | Yes | Horizontal | Epoxy resin coated steel |
548102 | Hydraulic separator (flanged including insulation) | DN100 | Flanged PN16 | Yes | Horizontal | Epoxy resin coated steel |
548122 | Hydraulic separator (flanged including insulation) | DN125 | Flanged PN16 | Yes | Horizontal | Epoxy resin coated steel |
548152 | Hydraulic separator (flanged including insulation) | DN150 | Flanged PN16 | Yes | Horizontal | Epoxy resin coated steel |
548200 | Hydraulic separator (flanged) | DN200 | Flanged PN10 | No | Horizontal | Epoxy resin coated steel |
548250 | Hydraulic separator (flanged) | DN250 | Flanged PN10 | No | Horizontal | Epoxy resin coated steel |
548300 | Hydraulic separator (flanged) | DN300 | Flanged PN10 | No | Horizontal | Epoxy resin coated steel |
Technical Downloads
Product Images
Click to download
HYDRAULIC SEPARATOR FAQs
There are no product specific FAQs currently available.
Please, view our general FAQs page to find the answer to your question.
Can’t find what you’re looking for?
If you still require further assistance finding the product or service you need, why not get in touch with our dedicated team of experts? Alternatively, you can find your nearest stockist of Altecnic products.
Find a Stockist
Altecnic products are available across the UK, Northern Ireland and Republic of Ireland through all good trade counters. Find a stockist today.Contact Our Team
Our team of experts are always on hand to answer any questions you may have about our products. Contact us today with your query.